Corned Beef
Corned Beef
Corned Beef Terms
120 Trim: This brisket arrives from the packer with its flavor-enhancing cover and pocket fat left in place.
Deli Trim: The natural fat pocket is removed and the top of the brisket is trimmed, leaving a thin layer of surface fat for moisture and flavor retention.
1st Cut Brisket: This is an extremely lean product. Only the bottom front single muscle portion of the brisket is used. This is an excellent item for catering as it will be tender and flavorful when served cold.
Round/Flat:The ‘Round’ is an ideal product for a sandwich shop as it’s an easy product to slice and offers the operator high yield. It is not as traditional a cut as a navel or first cut brisket. A ‘Round’ is also known as a ‘Flat’. It can be served warm or cold.
Raw Corned Beef
Item | Product Description | Pack/Size |
---|---|---|
10143 | Corned Beef Brisket First Cut, 40%, with Seasoning Packet | 3/6-9 lb |
11042* | Corned Beef Brisket, Super Trim, 40%, with Seasoning Packet | 2/13-17 lb |
10142 | Corned Beef Brisket, Deli Trim, 40%, with Seasoning Packet | 2/13-17 lb |
10141* | Corned Beef Brisket, Deli Trim, 40%, with Seasoning Packet, Mild Cure | 2/13-17 lb |
14142 | Corned Beef Brisket, Deli Trim, 40%, Packed in Brine in Mini-Keg | 3/13-17 lb |
14141 | Corned Beef Brisket, Deli Trim, 40%, Packed in Brine in Mini-Keg, Mild Cure | 3/13-17 lb |
10140 | Corned Beef Bottom Round Flat, 40%, with Seasoning Packet | 1/16-18 lb |
12139 | Corned Beef Brisket, 120 Trim, 40%, with Seasoning Packet | 2/11-14 lb |
Cooked Corned Beef
Item | Product Description | Pack/Size |
---|---|---|
10145 | Cooked Corned Beef Brisket First Cut | 3/4-6 lb |
10146 | Cooked Corned Beef Brisket, USDA Choice | 3/7-10 lb |
11146* | Cooked Corned Beef Brisket, Coated with Spices, USDA Choice | 3/6-9 lb |
17146 | Cooked Corned Beef Brisket, Coated with Spices | 3/7-12 lb |
17246 | Cooked Corned Beef Brisket | 3/7-10 lb |
10144 | Cooked Corned Beef Brisket, 10% | 3/6-10 lb |
11147* | Cooked Corned Beef Top Round, Cap Off, 10% | 2/5-8 lb |
11171 | Cooked Corned Beef Eye Round, 20% | 2/5-8 lb |
19147 | Cooked Corned Beef Bottom Round, 20%, USDA Choice | 2/7-10 lb |
10144C | Cooked Corned Beef Brisket, ISP | 3/6-10 lb |
16147 | Deli Host Cooked Corned Beef Bottom Round Flat, ISP | 2/7-10 lb |
10162 | Cooked Corned Beef Tongue | 6/2-4 lb |
* Minimum order of 30 cases.